| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH1050 | Foundation of Computational Physics | 2 | 0 | 0 | 3 | 4 | 9 | C |
| 2 | MA1101 | Calculus | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 3 | PH1010 | Physics I | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 4 | PH1030 | Physics Lab | 0 | 0 | 0 | 3 | 1 | 4 | S |
| 5 | PH1080 | Thermodynamics & Kinetic Theory | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 6 | GN1101 | Life Skills I | 0 | 0 | 0 | 0 | 4 | 4 | GN |
| 7 | GNXXX | NCC (NC1010)/NSO (NS1020)/NSO (NS1030) | 0 | 0 | 0 | 0 | 2 | 2 | GN |
| 8 | ID1300 | Recreation – 1 | 0 | 0 | 0 | 0 | 2 | 2 | GN |
| 9 | ID1200 | Ecology and Environment | 2 | 0 | 0 | 0 | 0 | 2 | GN |
| Total Credits | 53 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | CY1002 | Chemistry Lab | 0 | 0 | 0 | 3 | 0 | 3 | S |
| 2 | CY1001 | Chemistry I | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 3 | HSE-1 | Humanities Elective-I | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 4 | MAE-1 | Mathematics Elective-I | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 5 | PH1020 | Physics II | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 6 | PH1040 | Physics Lab II | 0 | 0 | 0 | 3 | 1 | 4 | S |
| 7 | GNWWW | NCC (NC1010)/NSO(NS1020)/NSO(NS1030) | 0 | 0 | 0 | 0 | 2 | 2 | GN |
| 8 | ID1300 | Recreation – 2 | 0 | 0 | 0 | 0 | 2 | 2 | GN |
| 9 | GN1102 | Life Skills II | 1 | 0 | 0 | 0 | 0 | 1 | GN |
| Total Credits | 51 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | EP2110 | Introduction to Mathematical Physics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 2 | MAE-2 | Mathematics Elective-II | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 3 | PH2170 | Basic Electronics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 4 | HSE-2 | Humanities Elective-II | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 5 | PH2050 | Physics Lab – III | 0 | 0 | 0 | 6 | 2 | 8 | P |
| 6 | HS3050 | Professional Ethics | 2 | 0 | 0 | 0 | 0 | 2 | GN |
| Total Credits | 47 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH2070 | Introduction to Biophysics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 2 | HSE-3 | Humanities Elective-III | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 3 | MS | Entrepreneurship Elective | 3 | 0 | 0 | 0 | 6 | 9 | M |
| 4 | FE-1 | Free Elective – 1 | 3 | 0 | 0 | 0 | 6 | 9 | F |
| 5 | PH2080 | Physics Lab – IV | 0 | 0 | 0 | 6 | 2 | 8 | P |
| 6 | PH3500/5820 | Classical Physics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| Total Credits | 53 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | BT1010 | Life Sciences | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 2 | PH5030 | Classical Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | PH5100 | Quantum Mechanics - I | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | PH5040 | Electronics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 5 | PH5050 | Mathematical Physics-II | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 6 | PH5060 | Physics Lab – I (PG) | 0 | 0 | 0 | 6 | 3 | 9 | P |
| Total Credits | 56 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH5020 | Electromagnetic Theory | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 2 | PH5080 | Statistical Physics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | PH5160 | Condensed Matter Physics - I | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | PH5170 | Quantum Mechanics - II | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 5 | FE-2 | Free Elective - 2 | 3 | 0 | 0 | 0 | 6 | 9 | F |
| 6 | PH5120 | Physics Lab – II (PG) | 0 | 0 | 0 | 6 | 3 | 9 | P |
| Total Credits | 57 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | FE-3 | Free Elective - 3 | 3 | 0 | 0 | 0 | 6 | 9 | F |
| 2 | FE-4 | Free Elective - 4 | 3 | 0 | 0 | 0 | 6 | 9 | F |
| 3 | FE-5 | Free Elective - 5 | 3 | 0 | 0 | 0 | 6 | 9 | F |
| 4 | DPE-1 | Department Elective - 1 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 5 | DPE-2 | Department Elective - 2 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| Total Credits | 45 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | DPE-3 | DPE-12 Credit Elective-3 (Experimental / Computational Stream) ** | 3 | 0 | 0 | 3 | 6 | 12 | P |
| 2 | DPE-4 | Department Elective - 4 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 3 | DPE-5 | Department Elective - 5 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 4 | FE-6 | Free Elective – 6 * | 3 | 0 | 0 | 0 | 6 | 9 | F |
| Total Credits | 39 |
**Choice between PH5720 Numerical Methods and Programming / PH5520 Advanced Electronics for pursuing either experimental or computational streams of specialization.
UGRP: Students can pursue up to 2 UGRP courses in lieu of 2 DPE courses, if these courses are pursued in the Department. If UGRP is pursued in another Department, it will be counted as FE.
| Semester | I | II | III | IV | V | VI | VII | VIII | Total |
| Credits | 53 | 51 | 47 | 53 | 56 | 57 | 45 | 39 | 401 |
| Category | Computing (C) | Professional (P) Core + Elective | Humanities (H) | Sciences (S) | General (G) | Management (M) | Un-allotted Credits | Total |
| Credits | 9 | 158 + 48 | 27 | 78 | 18 | 9 | 54 | 401 |
BS (Honours): (Total credit requirement: 401 + 27 = 428)
- Eligibility: Minimum CGPA of 8.5 at the end of 5th semester without any U grade in any course. Students must maintain these conditions until graduation.
- Extra credit requirement: 27 elective credits over and above regular program. These credits have to be completed in VI, VII, and VIII semesters.