| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH1050 | Foundation of Computational Physics | 2 | 0 | 0 | 3 | 4 | 9 | C |
| 2 | MA1101 | Calculus | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 3 | PH1010 | Physics I | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 4 | PH1030 | Physics Lab | 0 | 0 | 0 | 3 | 1 | 4 | S |
| 5 | PH1080 | Thermodynamics & Kinetic Theory | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 6 | GN1101 | Life Skills | 0 | 0 | 0 | 0 | 4 | 4 | G |
| 7 | ID1300 | Recreation course | 0 | 0 | 0 | 0 | 2 | 2 | G |
| 8 | | NSS/NSO/NCC/NCA | 0 | 0 | 0 | 0 | 2 | 2 | G |
| 9 | ID1200 | Ecology and Environment | 2 | 0 | 0 | 0 | 0 | 2 | G |
| Total Credits | 53 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | CY1002 | Chemistry Lab | 0 | 0 | 0 | 3 | 0 | 3 | S |
| 2 | CY1001 | Chemistry I | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 3 | HS | Humanities Elective-I | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 4 | MA | Mathematics Elective-I | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 5 | PH1020 | Physics II | 3 | 1 | 0 | 0 | 6 | 10 | S |
| 6 | PH1040 | Physics Lab II | 0 | 0 | 0 | 3 | 1 | 4 | S |
| 7 | GN1102 | Life Skills | 0 | 0 | 0 | 0 | 2 | 2 | G |
| 8 | ID1300 | Recreation course | 0 | 0 | 0 | 0 | 2 | 2 | G |
| 9 | | NSS/NSO/NCC/NCA | 0 | 0 | 0 | 0 | 2 | 2 | G |
| Total Credits | 51 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | EP2110 | Introduction to Mathematical Physics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 2 | MA | Mathematics Elective-II | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 3 | PH2170 | Basic Electronics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 4 | HS | Humanities Elective-II | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 5 | PH2050 | Physics Lab – III | 0 | 0 | 0 | 6 | 2 | 8 | P |
| 6 | HS3050 | Professional Ethics | 2 | 0 | 0 | | | | |
| Total Credits | 47 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH2070 | Introduction to Biophysics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 2 | HS | Humanities Elective-III | 3 | 0 | 0 | 0 | 6 | 9 | H |
| 3 | MS | Entrepreneurship | 3 | 0 | 0 | 0 | 6 | 9 | M |
| 4 | FE | Free Elective -1 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 5 | PH2080 | Physics Lab – IV | 0 | 0 | 0 | 6 | 2 | 8 | P |
| 6 | PH3500 / 5820 | Classical Physics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| Total Credits | 53 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | BT1010 | Life Sciences | 3 | 0 | 0 | 0 | 6 | 9 | S |
| 2 | PH5030 | Classical Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | PH5100 | Quantum Mechanics - I | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | PH5040 | Electronics | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 5 | PH5050 | Mathematical Physics-II | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 6 | PH5060 | Physics Lab – I (PG) | 0 | 0 | 0 | 6 | 3 | 9 | P |
| Total Credits | 56 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH5020 | Electromagnetic Theory | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 2 | PH5080 | Statistical Physics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | PH5160 | Condensed Matter Physics - I | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 4 | PH5170 | Quantum Mechanics - II | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 5 | FE | Free Elective - 2 | 3 | 0 | 0 | 0 | 6 | 9 | |
| 6 | PH5120 | Physics Lab - II (PG) | 0 | 0 | 0 | 6 | 3 | 9 | P |
| Total Credits | 57 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | FE | Free Elective - 3 * | 3 | 0 | 0 | 0 | 6 | 9 | |
| 2 | FE | Free Elective - 4 * | 3 | 0 | 0 | 0 | 6 | 9 | |
| 3 | FE | Free Elective - 5 * | 3 | 0 | 0 | 0 | 6 | 9 | |
| 4 | DPE | Department Elective - 1 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 5 | DPE | Department Elective - 2 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| Total Credits | 45 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | DPE | Department Elective(12 Credits)– 3 (Experimental / Computational Stream)** | 3 | 0 | 0 | 3 | 6 | 12 | P |
| 2 | DPE | Department Elective – 4 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 3 | DPE | Department Elective – 5 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 4 | FE | Free Elective – 6 * | 3 | 0 | 0 | 0 | 6 | 9 | |
| Total Credits | 39 |
** Choice between PH5720 Numerical Methods and Programming / PH 5520 Advanced Electronics for pursuing either experimental or computational streams of specialization.
UGRP: Students can pursue up to 2 UGRP courses in lieu of 2 DPE courses if these courses are pursued in the Department. If UGRP is pursued in other Department, it will be counted as FE.
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | PH5221 | Summer Project | 0 | 0 | 0 | 0 | 15 | 15 | P |
| Total Credits | 15 |
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | DPE – 6 / FE*** | Departmental Elective – 6 / Free Elective - 7 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 2 | PH5410 | Atomic and Molecular Physics | 3 | 1 | 0 | 0 | 6 | 10 | P |
| 3 | PH5270 | Physics Lab-3 (PG) | 1 | 0 | 0 | 6 | 4 | 11 | P |
| 4 | PH5222 | Project | 0 | 0 | 0 | 0 | 30 | 30 | P |
| Total Credits | 60 |
*** Students can either complete DPE-6 in Sem. 9 and FE-8 in Sem. 10, or vice versa. Only 1 Free elective can be taken in the final year of DD(BS-MS). A Physics Department elective can also be taken as a Free elective.
| S.No | Course No | Course Name | L | T | E | P | O | C | Cat |
| 1 | DPE – 6 / FE-7*** | Departmental Elective – 6 / Free Elective – 7 | 3 | 0 | 0 | 0 | 6 | 9 | P |
| 2 | PH5223 | Project | 0 | 0 | 0 | 0 | 40 | 40 | P |
| Total Credits | 49 |
| Semester | I | II | III | IV | V | VI | VII | VIII | Summer | IX | X |
| Credits | 53 | 51 | 47 | 53 | 56 | 57 | 45 | 39 | 15 | 60 | 49 |