M.Sc. Physics
Program Overview
Open to students with a bachelor’s degree in science or engineering. The program offers a strong foundation through core courses while adapting to the evolving nature of physics. It includes extensive laboratory training ranging from classical experiments to modern advanced ones. Electives in later semesters provide exposure to frontier research areas and the option to pursue a one-year project.
Selection Process
JAM
Structure of the Program
The M.Sc. Physics program consists of 4 semesters. The first two semesters are core courses with labs, followed by electives and project work in the third and fourth semesters.
S.No | Course No. | Course Name | L | T | E | P | O | C |
---|---|---|---|---|---|---|---|---|
1 | PH5010 | Mathematical Physics I | 3 | 1 | 0 | 0 | 6 | 10 |
2 | PH5030 | Classical Mechanics | 3 | 1 | 0 | 0 | 6 | 10 |
3 | PH5100 | Quantum Mechanics I | 3 | 1 | 0 | 0 | 6 | 10 |
4 | PH5040 | Electronics | 3 | 0 | 0 | 0 | 6 | 9 |
5 | PH5060 | Physics Lab. I (PG) | 0 | 0 | 0 | 6 | 3 | 9 |
6 | GN5003 | Personal and Professional Growth | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 13 | 3 | 0 | 6 | 29 | 48 |
S.No | Course No. | Course Name | L | T | E | P | O | C |
---|---|---|---|---|---|---|---|---|
1 | PH5020 | Electromagnetic Theory | 3 | 1 | 0 | 0 | 6 | 10 |
2 | PH5080 | Statistical Physics | 3 | 0 | 0 | 0 | 6 | 9 |
3 | PH5170 | Quantum Mechanics II | 3 | 0 | 0 | 0 | 6 | 9 |
4 | PH5160 | Condensed Matter Physics I | 3 | 1 | 0 | 0 | 6 | 10 |
5 | PH5250 (or) PH5720 | Advanced Electronics & Lab (or) Numerical Methods and Programming Lab | 3 | 0 | 0 | 3 | 6+0 | 12 |
6 | PH5120 | Physics Lab. II (PG) | 0 | 0 | 0 | 6 | 3 | 9 |
Total | 15 | 2 | 0 | 9 | 33 | 59 |
S.No | Course No. | Course Name | L | T | E | P | O | C |
---|---|---|---|---|---|---|---|---|
1 | PH5410 | Atomic and Molecular Physics | 3 | 1 | 0 | 0 | 6 | 10 |
2 | PH5110 (or) PH5050 | Optics and Photonics (or) Mathematical Physics II | 3 | 0 | 0 | 0 | 6 | 9 |
3 | PH5210 (or) PH5211 | Condensed Matter Physics II (or) High Energy Physics | 3 | 0 | 0 | 0 | 6 | 9 |
4 | DPE1 | Elective – I | 3 | 0 | 0 | 0 | 6 | 9 |
5 | PH5270 | Physics Lab. III (PG) | 1 | 0 | 0 | 6 | 2+2 | 11 |
6 | PH5291 (or) DPE4 | Project I (or) Elective IV | 0 | 0 | 0 | 0 | 9 | 9 |
Total | 13 | 1 | 0 | 6 | 35 | 57 |
* Project (PH5291) grades will be awarded at the end of 4th semester.
S.No | Course No. | Course Name | L | T | E | P | O | C |
---|---|---|---|---|---|---|---|---|
1 | DPE2 | Elective – II | 3 | 0 | 0 | 0 | 6 | 9 |
2 | DPE3 | Elective – III | 3 | 0 | 0 | 0 | 6 | 9 |
3 | PH5230 | Seminar | 0 | 0 | 0 | 3 | 3 | 5 |
4 | PH5292 (or) DPE5 & DPE6 | Project II (or) Elective V and Elective VI | 0 | 0 | 0 | 0 | 18 | 18 |
Total | 6 | 0 | 0 | 3 | 33 | 39 |
Important Notes
- Instead of PH5291 (Project I) in Semester 3, students may opt for Department Elective IV.
- Instead of PH5292 (Project II) in Semester 4, students may opt for Department Electives V & VI.
- Project I is a prerequisite for Project II.
- Only one Free Elective can be taken, either in Semester 3 or Semester 4.
- Free Elective (FE-1) can be taken at 5xxx or higher level in any department (subject to prerequisites and departmental approval). Students may also choose a Physics Department elective as FE-1.
Total Credits Summary
Semester | I | II | III | IV | Total |
---|---|---|---|---|---|
Credits | 48 | 60 | 57 | 39 | 204 |