PARTICIPANTS INFORMATION
 
S.No. | Name of Candidate | Affiliation | Gender | Arrival | Departure | Food |
---|---|---|---|---|---|---|
1 | Jitendra Kumar | IIT Bombay | M | 3/12 23:15 | 22/12 22:50 | |
2* | Dronika Solanki | University of Rajasthan | F | |||
3 | Lakshmi S Mohan | IMSc | F | 2/12 | 22/12 | V |
4 | Sonia Parmar | Panjab Univesity | F | 1/12 20:10 | 23/12 06:00 | V |
5 | Kishora Nayak | NISER Bhubaneswar | M | 1/12 08:00 | 23/12 06:40 | NV |
6 | Amandeep Kaur Kalsi | Panjab University | F | 1/12 20:00 | 23/12 06:40 | V |
7 | Daisy Kalra | Panjab University | F | 1/12 20:10 | 23/12 06:00 | V |
8 | Abhik Jash | Saha Institute of Nuclear Physics | M | 1/12 17:00 | 22/12 09:00 | NV |
9 | Satendra Kumar Chauhan | University of Lucknow | M | 1/12 13:30 | 23/12 17:00 | NV |
10* | Ramandeep Kumar | Panjab University | M | 1/12 20:10 | 23/12 06:00 | |
11 | Pragati Sahoo | IIT Indore | F | 1/12 18:00 | ||
12* | Pooja Pareek | IIT Indore | F | 1/12 17:15 | 23/12 09:45 | |
13 | Rocky Bala | Delhi University | F | 1/12 | 22/12 | V |
14 | Bajrang Janu Sutar | TIFR | M | |||
15 | Sangem Rajesh | IIT Guwahati | M | 1/12 03:00 | 23/12 13:00 | V |
16 | Kuntal Mondal | Saha Institute of Nuclear Physics | M | 1/12 17:00 | 22/12 18:00 | NV |
17 | Amina Khatun | TIFR | F | 2/12 05:00 | 22/12 23:45 | V |
18* | Jyoti Tripathi | Panjab University | F | |||
19 | Suvankar Roy Chowdhury | Saha Institute of Nuclear Physics | M | 1/12 17:00 | 22/12 18:00 | NV |
20 | Ali Ajmi | TIFR | F | 1/12 04:15 | 22/12 22:50 | NV |
21 | Ashim Roy | Saha Institute of Nuclear Physics | M | 1/12 17:00 | 22/12 18:00 | NV |
22 | Raman Khurana | Saha Institute of Nucler Physics | M | 1/12 17:15 | 23/12 | V |
23 | Koushik Mandal | NISER Bhubhaneswar | M | 1/12 05:30 | 23/12 23:45 | NV |
24 | Rijeesh Keloth | Cochin University of Science and Technology | M | 1/12 21:00 | 23/12 | NV |
25 | Subhashree Mohanty | Utkal University | F | 1/12 17:00 | 23/12 | NV |
26 | Anterpreet Kaur | Panjab University | F | 1/12 20:10 | 23/12 06:00 | NV |
27 | Ridhi Chawla | Panjab University | F | 1/12 20:10 | 23/12 06:00 | NV |
28 | Ankit Gaur | Delhi University | M | 1/12 20:10 | 20/12 | V |
29 | Sruthilaya M | University of Hyderabad | F | 1/12 06:00 | 22/12 | NV |
30 | Ramkrishna Sharma | Delhi University | M | 1/12 21:00 | 23/12 05:00 | V |
31 | Deepika Grover | Banaras Hindu University | F | 1/12 13:30 | 23/12 17:40 | NV |
32 | Somnath Kar | VECC | M | 5/12 11:40 | 22/12 08:45 | NV |
33 | Chandan Gupta | TIFR | M | 2/12 05:00 | 22/12 23:45 | NV |
34 | Monika Mittal | Panjab University | F | 1/12 | 23/12 | V |
35 | Rajesh Ganai | VECC | M | 1/12 18:00 | 22/12 06:00 | |
36 | Suchismita Sahoo | University of Hyderabad | F | 1/12 06:00 | 23/12 | V |
37 | Nisar N K | Aligarh Muslim University | M | 1/12 11:00 | ||
38 | Hisna P A | University of Calicut | F | 1/12 05:30 | 20/12 | NV |
39 | Prabhjot Singh | Delhi University | M | 1/12 20:10 | 23/12 | V |
40 | Arindam Roy | VECC | M | 1/12 18:30 | 22/12 18:00 | NV |
41 | Ibthisam Alavi Kolombil | University of Calicut | F | 1/12 05:30 | 20/12 | V |
42 | Subikash Choudhry | VECC | M | 1/12 18:00 | 22/12 06:00 | |
43 | Sumit Keshri | Delhi University | M | 1/12 20:10 | 23/12 06:40 | V |
44 | Neelima Agarwal | IIT Bombay | F | |||
45* | Meghna K K | IMSc | F | |||
46 | Biswaranjan Behera | IIT Hyderabad | M | 1/12 06:00 | 23/12 16:45 | V |
47 | Sudeep Ghosh | IIT Indore | M | 1/12 17:15 | 22/12 18:00 | NV |
48 | Manbir Kaur | Panjab University | F | 1/12 | 23/12 | V |
49 | Devashish Singh | CMI | M | 1/12 | 22/12 | V |
 
Home | IIT Madras | Physics Department | Poster | Photo Gallery | Contact